Following are the acronyms & symbols that we use in Orgtology.
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#
5V | Five vision statement model | (model) |
Ψ | Masculine Attributes of the MLD model | (symbol) |
Ω | External Environment | (symbol) |
A
A | Primary driver of the MLD model | (symbol) |
AbF | Anxiety-based Focus | (acronym) |
B
B | Feminine attributes of the MLD model | (symbol) |
C
CEO | Chief Executive Officer | (acronym) |
CoP | Consciousness of Purpose | (acronym) |
CoI | Consciousness of Intent | (acronym) |
CRM | Customer Relationship Management | (CRM) |
CVP | Customer Value Proposition | (CVP) |
E
E | Energy (resources - people, money, and assets) | (symbol) |
EOP | (risk) Exposure, Opportunities, and Process (efficiency) | (acronym) |
eP | External Process | (prefix to number) |
eT | External Task | (prefix to number) |
F
FOE | Force of Entropy | (acronym) |
H
HR | Human Resources | (acronym) |
I
Ie | Explicit Intelligence | (symbol) |
Ii | Implicit Intelligence | (symbol) |
It | Tacit Intellect | (symbol) |
IOI | International Orgtology Institute | (acronym) |
iP | Internal Process | (prefix to number) |
IQ | Intelligence Quotient | (acronym) |
iS | Internal System | (prefix to number) |
iT | Internal Task | (prefix to number) |
IT | Information Technology | (acronym) |
M
MD | Managing Director | (acronym) |
MLD | Management Leadership Duality (model) | (acronym) |
O
OD | Organisational Development | (acronym) |
OM | Office Manager | (acronym) |
OPPB | Orgamatics Process or Project Brief | (acronym) |
OPPI | Organamics Personality Preference Indicator | (acronym) |
Org | Organisation | (acronym) |
OSA | Organisational Structure Analysis | (acronym) |
oP | Outsourced Process | (prefix to number) |
oT | Outsourced Task | (prefix to number) |
P
P | Purpose | (symbol) |
PERT | Programme Evaluation and Review Technique | (acronym) |
PESTLE | Political, Economic, Sociological, Technological, Legal, and Environmental | (acronym) |
PF | Process Functionality | (Prefix to number) |
Pi | Internal Project Number | (prefix to number) |
R
R3 | Change model with three options: Repair; Reframe; and Reshape | (acronym) |
R4 | Work model taken from R3 with four options: Redo; Repair; Reframe; and Reshape | (acronym) |
PbF | Passion-based Focus | (acronym) |
RbF | Relaxation-based Focus | (acronym) |
ROI | Return on Investment | (acronym) |
RPI | The Relevant Performing Individual | (acronym) |
RPO | Relevant Performing Organisation | (acronym) |
S
SCM | Supply Chain Management | (acronym) |
siP | Shared Internal Process | (prefix to number) |
SWOT | Strengths, Weaknesses, Opportunities, and Threats | (acronym) |
T
T | Intent | (symbol) |
TEI | the sum of Intent, Energy, and Intelligence | (symbol) |
TEIP | the sum of Intent, Energy, Intelligence, and Purpose | (symbol) |
TbF | Task-based Focus | (acronym) |
V
V1 | Ultimate vision | (acronym) |
V2 | 15-Year vision | (acronym) |
V3 | 10-Year vision | (acronym) |
V4 | Vision for the strategic period | (acronym) |
V5 | 12-Month vision statement | (acronym) |